As a society, we are still learning the roles and functions of Sea Minerals in both plants and soil biology. The list below shows the ones we are aware of, but there are many publications that we are not aware of. If you want to find out more, check out our introduction to sea minerals.
If you know something we don’t, we would appreciate it if you get in contact with us!
Total Dissolved Ions | Atomic Symbol | Known Functions | Composition |
---|---|---|---|
Sodium | Na | Helps draw water into cells in e.g. cane, maize, sorghum, | 0.77% |
Chlorine | Cl | Operates stomata, needed for photosynthesis | 5% |
Potassium | K | Regulates water and 60 enzymatic reactions | 0.25% |
Aluminium | Al | Promotes antioxidants | 0.1 mg/l |
Iron | Fe | Needed to synthesise chlorophyll | 0.1 mg/l |
Copper | Cu | Key element in many enzymes | 0.09mg/l |
Manganese | Mn | Needed to synthesise chlorophyll | 1.78mg/l |
Boron | B | Transports sugars, metabolic regulation | 0.04% |
Molybdenum | Mo | Reduce nitrates, synthesises phosphorus compounds | 0.05 mg/l |
Barium | Ba | 0.015mg/l | |
Beryllium | Be | 0.01mg/l | |
Calcium | Ca | Key component of cell walls, enzymes | 10mg/l |
Phosphorus | P | Part of DNA and RNA, transport of energy, growth | 12 mg/l |
Sulphur | S | Part of ammino acids | 4,429mg/l |
Magnesium | Mg | Part of chlorophyll, needed for DNA formation | 12% |
Zinc | Zn | Needed for growth hormones and chlorophyll | 1.85mg/l |
Lithium | Li | 17.1mg/l | |
Titanium | Ti | Stimulates enzymes, photosynthesis, nutrient uptake | 0.13mg/l |
Uranium | U | 0.04mg/l | |
Vanadium | V | 0.1mg/l | |
Arsenic | As | 0.01mg/l | |
Mercury | Hg | 0.01mg/l | |
Selenium | Se | Helps lettuce, potatoes and rye | 0.01mg/l |
Cadmium | Cd | 1.43mg/l | |
Chromium | Cr | 4.7mg/l | |
Lead | Pb | 0.6mg/l | |
Nickel | Ni | Removes waste urea from leaves | 0.6mg/l |
Silver | Ag | 0.35mg/l | |
Tin | Sn | 0.01mg/l | |
Nitrates | NO3 | 0.1mg/l | |
Nitrogen | N | 0.011w/w | |
Not in solution | |||
Cobalt | Co | Catalyst in nitrogen fixation | |
Silica | Si | Improves drought and insect resistance | |
Carbon | C | Basic building block of life |
Information sourced and compiled from: